slope 2 The Xtreme - Chronicles of Quizorthia Logo endicon

Account

Anonymous Avatar
Good afternoon, Guest


 ► Register
 ► Member List

Username:

Pass Word/Phrase:

Remember Me for



Whos Online
Active over the last 15 minutes

Currently Online:
• Members: 0
• Ghosts: 0
• Guests: 4
• Bots: 0
• Total: 4

Members/Bots Online:
None

OpenRPG Server
Our OpenRPG Traipse server
2 The Xtreme is
Offline
Stats
The Ban List page has been viewed
17,326 times.
We received
2,392,663
page views since
June 09, 2002


Current Ban List

Here is a list of the current bans that were automatically placed in effect by the anti-hack/spam system (Rogue Admin). This list does not include server based or firewall level bans. Most recent ban is listed first by default. The score assigned by the Rogue Admin engine is also displayed. Higher scores indicate more aggressive activity. You also have the option to save a copy of this entire ban list for your own use on your sites and/or servers. (COMING SOON)

7,646 Total (153 Pages, 50 per page)

First Previous ... 126 127 128 129 130 131 132 133 134 ... Next Last


IP Reason Score Time/Date
70.49.142.69 Cross Site Scripting (XSS) 100 Feb 24, 2009 @ 20:51 EST
173.19.248.154 Cross Site Scripting (XSS) 100 Feb 25, 2009 @ 18:17 EST
99.190.80.48 Cross Site Scripting (XSS) 100 Feb 25, 2009 @ 18:39 EST
70.49.117.49 Cross Site Scripting (XSS) 100 Feb 25, 2009 @ 19:51 EST
24.32.93.137 Cross Site Scripting (XSS) 100 Feb 26, 2009 @ 03:50 EST
97.112.226.221 Cross Site Scripting (XSS) 100 Feb 26, 2009 @ 10:54 EST
75.167.212.208 Cross Site Scripting (XSS) 100 Feb 26, 2009 @ 13:23 EST
76.68.159.194 Cross Site Scripting (XSS) 100 Feb 26, 2009 @ 13:53 EST
79.55.193.78 Cross Site Scripting (XSS) 100 Feb 26, 2009 @ 18:06 EST
69.157.40.79 Cross Site Scripting (XSS) 100 Feb 26, 2009 @ 18:34 EST
88.77.83.103 Cross Site Scripting (XSS) 100 Feb 27, 2009 @ 15:37 EST
91.187.123.69 Generic SQL Injection 100 Feb 27, 2009 @ 16:41 EST
87.97.104.244 Cross Site Scripting (XSS) 100 Feb 28, 2009 @ 09:13 EST
121.161.173.83 Cross Site Scripting (XSS) 100 Feb 28, 2009 @ 11:47 EST
60.248.148.2 Spamming 100 Feb 28, 2009 @ 14:24 EST
91.208.45.14 Spamming 100 Mar 1, 2009 @ 06:37 EST
74.13.109.248 Cross Site Scripting (XSS) 100 Mar 1, 2009 @ 08:45 EST
71.113.188.162 Cross Site Scripting (XSS) 100 Mar 1, 2009 @ 08:51 EST
83.54.234.146 Cross Site Scripting (XSS) 100 Mar 1, 2009 @ 14:00 EST
212.119.9.182 Spamming 100 Mar 1, 2009 @ 15:53 EST
74.12.198.144 Cross Site Scripting (XSS) 100 Mar 1, 2009 @ 20:52 EST
79.16.3.186 Cross Site Scripting (XSS) 100 Mar 2, 2009 @ 08:51 EST
205.241.134.74 Cross Site Scripting (XSS) 100 Mar 2, 2009 @ 13:16 EST
63.228.169.122 Spamming 100 Mar 2, 2009 @ 15:59 EST
99.1.16.99 Cross Site Scripting (XSS) 100 Mar 2, 2009 @ 22:30 EST
121.108.31.23 Spamming 100 Mar 3, 2009 @ 04:07 EST
80.164.20.46 Cross Site Scripting (XSS) 100 Mar 3, 2009 @ 18:28 EST
217.26.6.4 Spamming 100 Mar 5, 2009 @ 16:37 EST
201.250.124.115 Cross Site Scripting (XSS) 100 Mar 6, 2009 @ 16:44 EST
68.112.125.176 Cross Site Scripting (XSS) 100 Mar 6, 2009 @ 17:37 EST
70.49.167.18 Cross Site Scripting (XSS) 100 Mar 7, 2009 @ 01:09 EST
83.88.132.246 Cross Site Scripting (XSS) 100 Mar 7, 2009 @ 03:50 EST
24.171.192.36 Cross Site Scripting (XSS) 100 Mar 7, 2009 @ 08:43 EST
87.219.32.66 Cross Site Scripting (XSS) 100 Mar 7, 2009 @ 10:34 EST
78.179.91.201 Cross Site Scripting (XSS) 100 Mar 7, 2009 @ 21:10 EST
64.53.135.147 Cross Site Scripting (XSS) 100 Mar 7, 2009 @ 21:58 EST
65.93.85.223 Cross Site Scripting (XSS) 100 Mar 7, 2009 @ 23:39 EST
202.69.201.132 Cross Site Scripting (XSS) 100 Mar 8, 2009 @ 00:06 EST
70.50.53.18 Cross Site Scripting (XSS) 100 Mar 8, 2009 @ 04:42 EDT
58.27.140.58 Spamming 100 Mar 8, 2009 @ 04:56 EDT
76.66.13.49 Cross Site Scripting (XSS) 100 Mar 8, 2009 @ 12:59 EDT
78.161.238.224 Cross Site Scripting (XSS) 100 Mar 8, 2009 @ 13:44 EDT
72.10.83.187 Cross Site Scripting (XSS) 100 Mar 9, 2009 @ 01:30 EDT
71.113.161.18 Cross Site Scripting (XSS) 100 Mar 9, 2009 @ 19:12 EDT
201.209.99.136 Cross Site Scripting (XSS) 100 Mar 9, 2009 @ 21:19 EDT
190.198.26.240 Cross Site Scripting (XSS) 100 Mar 9, 2009 @ 21:20 EDT
71.113.192.152 Cross Site Scripting (XSS) 100 Mar 10, 2009 @ 00:19 EDT
87.61.243.174 Cross Site Scripting (XSS) 100 Mar 10, 2009 @ 11:18 EDT
87.8.73.94 Cross Site Scripting (XSS) 100 Mar 10, 2009 @ 13:03 EDT
80.83.90.50 Cross Site Scripting (XSS) 100 Mar 10, 2009 @ 20:17 EDT


7,646 Total (153 Pages, 50 per page)

First Previous ... 126 127 128 129 130 131 132 133 134 ... Next Last


This page was generated in 0.03243 seconds using 18 queries.
This page consumed 7.01 MiB of memory during its creation.

2 The Xtreme - Chronicles of Quizorthia
Copyright © 1992-2006, 2008-2012, 2015-2017, 2020, 2021 (GM-Alex) Alex Jackson
ALL RIGHTS RESERVED

Powered by SimpleCMS
Best Viewed with any standards compliant browser.