slope 2 The Xtreme - Chronicles of Quizorthia Logo endicon

Account

Anonymous Avatar
Good night, Guest


 ► Register
 ► Member List

Username:

Pass Word/Phrase:

Remember Me for



Whos Online
Active over the last 15 minutes

Currently Online:
• Members: 0
• Ghosts: 0
• Guests: 127
• Bots: 1
• Total: 128

Members/Bots Online:
Other

OpenRPG Server
Our OpenRPG Traipse server
2 The Xtreme is
Offline
Stats
The Ban List page has been viewed
17,318 times.
We received
2,391,869
page views since
June 09, 2002


Current Ban List

Here is a list of the current bans that were automatically placed in effect by the anti-hack/spam system (Rogue Admin). This list does not include server based or firewall level bans. Most recent ban is listed first by default. The score assigned by the Rogue Admin engine is also displayed. Higher scores indicate more aggressive activity. You also have the option to save a copy of this entire ban list for your own use on your sites and/or servers. (COMING SOON)

7,646 Total (153 Pages, 50 per page)

First Previous ... 1 2 3 4 5 6 ... Next Last


IP Reason Score Time/Date
2.57.89.79 SQL Injection attempt 3,500 May 7, 2020 @ 20:04 EDT
148.72.232.104 SQL Injection attempt 3,500 May 7, 2020 @ 19:48 EDT
185.165.40.214 SQL Injection attempt 3,500 Apr 4, 2020 @ 19:20 EDT
122.51.209.84 SQL Injection attempt 3,500 Jan 31, 2020 @ 12:13 EST
204.48.27.146 SQL Injection attempt 3,500 Jan 28, 2020 @ 12:22 EST
200.98.190.58 SQL Injection attempt 3,500 Dec 26, 2019 @ 23:00 EST
134.175.66.207 SQL Injection attempt 3,500 Jan 28, 2020 @ 11:28 EST
107.180.109.29 SQL Injection attempt 3,500 Apr 9, 2020 @ 04:22 EDT
129.28.173.41 SQL Injection attempt 3,500 Mar 29, 2020 @ 18:52 EDT
156.67.222.178 SQL Injection attempt 3,500 May 20, 2020 @ 02:06 EDT
103.6.199.134 SQL Injection attempt 3,500 Feb 9, 2020 @ 01:30 EST
67.230.189.4 SQL Injection attempt 3,500 Mar 13, 2020 @ 17:34 EDT
156.67.222.186 SQL Injection attempt 3,500 May 18, 2020 @ 14:22 EDT
132.148.204.189 SQL Injection attempt 3,500 Mar 13, 2020 @ 20:55 EDT
156.67.222.177 SQL Injection attempt 3,500 May 18, 2020 @ 14:22 EDT
156.67.222.175 SQL Injection attempt 3,500 May 18, 2020 @ 14:22 EDT
167.71.120.70 SQL Injection attempt 3,500 Jan 5, 2020 @ 16:13 EST
95.211.134.109 SQL Injection attempt 3,500 Jul 2, 2017 @ 20:42 EDT
91.134.248.245 SQL Injection attempt 3,500 Apr 6, 2019 @ 16:48 EDT
151.1.48.3 SQL Injection attempt 3,500 May 29, 2019 @ 07:56 EDT
148.72.232.129 SQL Injection attempt 3,500 May 26, 2019 @ 17:02 EDT
13.85.17.60 SQL Injection attempt 3,500 May 26, 2019 @ 14:53 EDT
222.255.115.115 SQL Injection attempt 3,500 May 26, 2019 @ 14:44 EDT
78.137.112.78 SQL Injection attempt 3,500 May 31, 2019 @ 10:16 EDT
185.234.218.22 SQL Injection attempt 3,500 Nov 26, 2018 @ 05:11 EST
185.13.5.44 SQL Injection attempt 3,500 Dec 3, 2017 @ 11:44 EST
51.68.11.231 SQL Injection attempt 3,500 Jun 2, 2019 @ 03:11 EDT
103.227.176.10 SQL Injection attempt 3,500 Jun 2, 2019 @ 06:01 EDT
91.201.56.11 SQL Injection attempt 3,500 Dec 3, 2017 @ 12:26 EST
37.187.64.220 SQL Injection attempt 3,500 Jun 3, 2019 @ 03:45 EDT
151.1.48.7 SQL Injection attempt 3,500 Jun 3, 2019 @ 09:23 EDT
151.1.48.9 SQL Injection attempt 3,500 Mar 16, 2019 @ 13:36 EDT
87.250.224.100 Too much xploit fishin. 3,500 Oct 5, 2017 @ 19:20 EDT
151.1.48.4 SQL Injection attempt 3,500 Jun 3, 2019 @ 13:09 EDT
198.71.234.38 SQL Injection attempt 3,500 May 24, 2019 @ 14:06 EDT
132.148.26.10 SQL Injection attempt 3,500 May 23, 2019 @ 18:46 EDT
190.210.237.123 SQL Injection attempt 3,500 May 23, 2019 @ 17:14 EDT
88.208.202.17 SQL Injection attempt 3,500 Sep 26, 2017 @ 20:39 EDT
158.69.54.35 SQL Injection attempt 3,500 Jun 6, 2019 @ 01:43 EDT
148.66.157.162 SQL Injection attempt 3,500 May 23, 2019 @ 17:03 EDT
50.62.176.164 SQL Injection attempt 3,500 May 23, 2019 @ 16:58 EDT
47.75.129.254 SQL Injection attempt 3,500 Apr 14, 2019 @ 19:10 EDT
209.239.122.187 SQL Injection attempt 3,500 Nov 13, 2018 @ 21:45 EST
166.62.84.231 SQL Injection attempt 3,500 Nov 13, 2018 @ 20:43 EST
178.238.236.225 SQL Injection attempt 3,500 Nov 13, 2018 @ 19:12 EST
195.158.21.146 SQL Injection attempt 3,500 Sep 15, 2017 @ 18:24 EDT
98.138.81.183 SQL Injection attempt 3,500 Sep 15, 2017 @ 18:07 EDT
182.50.151.47 SQL Injection attempt 3,500 Nov 13, 2018 @ 17:55 EST
85.159.67.134 SQL Injection attempt 3,500 Nov 13, 2018 @ 12:14 EST
50.62.177.7 SQL Injection attempt 3,500 Apr 22, 2019 @ 01:31 EDT


7,646 Total (153 Pages, 50 per page)

First Previous ... 1 2 3 4 5 6 ... Next Last


This page was generated in 0.03044 seconds using 18 queries.
This page consumed 7.42 MiB of memory during its creation.

2 The Xtreme - Chronicles of Quizorthia
Copyright © 1992-2006, 2008-2012, 2015-2017, 2020, 2021 (GM-Alex) Alex Jackson
ALL RIGHTS RESERVED

Powered by SimpleCMS
Best Viewed with any standards compliant browser.