slope 2 The Xtreme - Chronicles of Quizorthia Logo endicon

Account

Anonymous Avatar
Good morning, Guest


 ► Register
 ► Member List

Username:

Pass Word/Phrase:

Remember Me for



Whos Online
Active over the last 15 minutes

Currently Online:
• Members: 0
• Ghosts: 0
• Guests: 0
• Bots: 1
• Total: 1

Members/Bots Online:
Other

OpenRPG Server
Our OpenRPG Traipse server
2 The Xtreme is
Offline
Stats
The Ban List page has been viewed
17,982 times.
We received
2,401,276
page views since
June 09, 2002


Current Ban List

Here is a list of the current bans that were automatically placed in effect by the anti-hack/spam system (Rogue Admin). This list does not include server based or firewall level bans. Most recent ban is listed first by default. The score assigned by the Rogue Admin engine is also displayed. Higher scores indicate more aggressive activity. You also have the option to save a copy of this entire ban list for your own use on your sites and/or servers. (COMING SOON)

7,646 Total (153 Pages, 50 per page)

First Previous ... 1 2 3 4 5 6 7 ... Next Last


IP Reason Score Time/Date
54.37.121.239 SQL Injection attempt 3,500 May 20, 2019 @ 19:29 EDT
117.4.138.197 SQL Injection attempt 3,500 May 20, 2019 @ 09:35 EDT
160.153.153.148 SQL Injection attempt 3,500 May 20, 2019 @ 09:17 EDT
95.168.209.195 SQL Injection attempt 3,500 Apr 26, 2019 @ 08:49 EDT
202.146.211.100 SQL Injection attempt 3,500 Apr 26, 2019 @ 12:52 EDT
46.4.163.119 SQL Injection attempt 3,500 May 18, 2019 @ 19:32 EDT
148.72.232.50 SQL Injection attempt 3,500 May 18, 2019 @ 19:13 EDT
50.62.177.225 SQL Injection attempt 3,500 May 18, 2019 @ 18:59 EDT
162.216.7.248 SQL Injection attempt 3,500 Aug 16, 2017 @ 15:53 EDT
45.79.18.26 SQL Injection attempt 3,500 May 17, 2019 @ 09:28 EDT
182.50.135.77 SQL Injection attempt 3,500 Apr 29, 2019 @ 21:27 EDT
178.239.59.155 SQL Injection attempt 3,500 Aug 12, 2017 @ 10:45 EDT
160.153.147.158 SQL Injection attempt 3,500 May 13, 2019 @ 13:39 EDT
192.185.2.87 SQL Injection attempt 3,500 May 13, 2019 @ 13:32 EDT
50.62.35.103 SQL Injection attempt 3,500 May 13, 2019 @ 12:02 EDT
182.253.105.35 SQL Injection attempt 3,500 Dec 20, 2019 @ 06:47 EST
108.167.133.19 SQL Injection attempt 3,500 Oct 13, 2018 @ 14:56 EDT
80.237.133.62 SQL Injection attempt 3,500 Jul 26, 2017 @ 19:47 EDT
200.57.8.177 SQL Injection attempt 3,500 Jul 26, 2017 @ 17:54 EDT
81.169.144.135 SQL Injection attempt 3,500 Oct 4, 2016 @ 09:26 EDT
78.110.50.106 SQL Injection attempt 3,500 May 1, 2016 @ 10:06 EDT
114.215.112.106 SQL Injection attempt 3,500 Jan 6, 2017 @ 16:04 EST
62.129.224.66 SQL Injection attempt 3,500 Jan 6, 2017 @ 20:46 EST
162.144.143.84 SQL Injection attempt 3,500 Mar 17, 2017 @ 11:08 EDT
188.93.144.44 SQL Injection attempt 3,500 Mar 9, 2017 @ 16:44 EST
85.128.142.19 SQL Injection attempt 3,500 May 19, 2016 @ 08:45 EDT
213.251.182.106 SQL Injection attempt 3,500 Sep 25, 2016 @ 15:54 EDT
5.196.64.151 SQL Injection attempt 3,500 Sep 25, 2016 @ 07:07 EDT
62.149.236.59 SQL Injection attempt 3,500 Oct 15, 2016 @ 19:10 EDT
82.200.207.18 SQL Injection attempt 3,500 Sep 24, 2016 @ 15:58 EDT
162.254.252.203 SQL Injection attempt 3,500 Mar 23, 2017 @ 06:44 EDT
52.24.112.231 SQL Injection attempt 3,500 Mar 23, 2017 @ 14:13 EDT
200.21.87.164 SQL Injection attempt 3,500 Mar 24, 2017 @ 04:54 EDT
151.236.51.89 SQL Injection attempt 3,500 Sep 18, 2016 @ 13:26 EDT
31.186.8.61 SQL Injection attempt 3,500 Oct 19, 2016 @ 16:51 EDT
88.198.241.36 SQL Injection attempt 3,500 Mar 4, 2017 @ 17:37 EST
221.236.172.220 SQL Injection attempt 3,500 Sep 10, 2016 @ 23:10 EDT
192.99.201.91 SQL Injection attempt 3,500 Oct 19, 2016 @ 17:00 EDT
46.16.62.161 SQL Injection attempt 3,500 Jan 11, 2017 @ 04:26 EST
66.232.80.170 SQL Injection attempt 3,500 Aug 31, 2016 @ 19:27 EDT
216.46.7.194 SQL Injection attempt 3,500 Aug 29, 2016 @ 13:07 EDT
176.57.209.56 SQL Injection attempt 3,500 Apr 6, 2017 @ 14:53 EDT
213.142.130.43 SQL Injection attempt 3,500 Aug 26, 2016 @ 14:38 EDT
188.121.43.26 SQL Injection attempt 3,500 Oct 31, 2016 @ 14:37 EDT
103.53.168.150 SQL Injection attempt 3,500 Aug 23, 2016 @ 09:08 EDT
213.238.171.226 SQL Injection attempt 3,500 Aug 22, 2016 @ 18:12 EDT
5.153.23.16 SQL Injection attempt 3,500 Aug 19, 2016 @ 18:42 EDT
103.6.29.2 SQL Injection attempt 3,500 Apr 15, 2017 @ 19:35 EDT
8.38.89.113 SQL Injection attempt 3,500 Apr 18, 2017 @ 09:10 EDT
82.98.176.41 SQL Injection attempt 3,500 Aug 11, 2016 @ 07:47 EDT


7,646 Total (153 Pages, 50 per page)

First Previous ... 1 2 3 4 5 6 7 ... Next Last


This page was generated in 0.03064 seconds using 18 queries.
This page consumed 5.34 MiB of memory during its creation.

2 The Xtreme - Chronicles of Quizorthia
Copyright © 1992-2006, 2008-2012, 2015-2017, 2020, 2021 (GM-Alex) Alex Jackson
ALL RIGHTS RESERVED

Powered by SimpleCMS
Best Viewed with any standards compliant browser.