slope 2 The Xtreme - Chronicles of Quizorthia Logo endicon

Account

Anonymous Avatar
Good morning, Guest


 ► Register
 ► Member List

Username:

Pass Word/Phrase:

Remember Me for



Whos Online
Active over the last 15 minutes

Currently Online:
• Members: 0
• Ghosts: 0
• Guests: 0
• Bots: 0
• Total: 0

Members/Bots Online:
None

OpenRPG Server
Our OpenRPG Traipse server
2 The Xtreme is
Offline
Stats
The Ban List page has been viewed
18,247 times.
We received
2,410,526
page views since
June 09, 2002


Current Ban List

Here is a list of the current bans that were automatically placed in effect by the anti-hack/spam system (Rogue Admin). This list does not include server based or firewall level bans. Most recent ban is listed first by default. The score assigned by the Rogue Admin engine is also displayed. Higher scores indicate more aggressive activity. You also have the option to save a copy of this entire ban list for your own use on your sites and/or servers. (COMING SOON)

7,646 Total (153 Pages, 50 per page)

First Previous ... 139 140 141 142 143 144 145 146 147 ... Next Last


IP Reason Score Time/Date
98.226.46.153 Cross Site Scripting (XSS) 100 Feb 3, 2009 @ 20:18 EST
71.101.42.117 Cross Site Scripting (XSS) 100 Feb 3, 2009 @ 17:22 EST
24.251.204.211 Cross Site Scripting (XSS) 100 Feb 3, 2009 @ 12:48 EST
83.132.187.103 Cross Site Scripting (XSS) 100 Feb 3, 2009 @ 10:31 EST
98.141.189.153 Cross Site Scripting (XSS) 100 Feb 3, 2009 @ 06:41 EST
219.149.102.34 Spamming 100 Feb 2, 2009 @ 23:19 EST
71.96.141.79 Cross Site Scripting (XSS) 100 Feb 2, 2009 @ 14:53 EST
74.227.114.140 Cross Site Scripting (XSS) 100 Feb 2, 2009 @ 10:29 EST
71.113.192.62 Cross Site Scripting (XSS) 100 Feb 2, 2009 @ 09:31 EST
71.103.179.21 Cross Site Scripting (XSS) 100 Feb 2, 2009 @ 01:40 EST
76.69.75.198 Cross Site Scripting (XSS) 100 Feb 2, 2009 @ 00:36 EST
62.75.219.25 Spamming 100 Feb 1, 2009 @ 22:00 EST
76.69.213.221 Cross Site Scripting (XSS) 100 Feb 1, 2009 @ 21:35 EST
207.182.137.218 Cross Site Scripting (XSS) 100 Feb 1, 2009 @ 14:54 EST
123.110.22.89 Cross Site Scripting (XSS) 100 Feb 1, 2009 @ 07:49 EST
80.164.4.8 Cross Site Scripting (XSS) 100 Jan 31, 2009 @ 16:13 EST
71.113.200.178 Cross Site Scripting (XSS) 100 Jan 31, 2009 @ 11:25 EST
70.84.191.50 Cross Site Scripting (XSS) 100 Jan 31, 2009 @ 08:16 EST
212.70.208.9 Spamming 100 Jan 30, 2009 @ 21:49 EST
60.28.209.8 Spamming 100 Jan 30, 2009 @ 15:54 EST
71.96.143.250 Cross Site Scripting (XSS) 100 Jan 29, 2009 @ 17:05 EST
64.228.82.78 Cross Site Scripting (XSS) 100 Jan 28, 2009 @ 17:10 EST
76.69.65.163 Cross Site Scripting (XSS) 100 Jan 28, 2009 @ 16:23 EST
87.58.136.53 Cross Site Scripting (XSS) 100 Jan 28, 2009 @ 11:55 EST
71.115.115.200 Cross Site Scripting (XSS) 100 Jan 27, 2009 @ 13:24 EST
84.126.217.133 Cross Site Scripting (XSS) 100 Jan 27, 2009 @ 05:53 EST
202.156.14.82 Cross Site Scripting (XSS) 100 Jan 27, 2009 @ 05:24 EST
62.215.220.140 Spamming 100 Jan 26, 2009 @ 16:05 EST
87.62.138.188 Cross Site Scripting (XSS) 100 Jan 26, 2009 @ 09:27 EST
61.91.127.43 Spamming 100 Jan 26, 2009 @ 08:34 EST
74.240.150.206 Cross Site Scripting (XSS) 100 Jan 26, 2009 @ 05:56 EST
143.107.130.138 Spamming 100 Jan 25, 2009 @ 19:15 EST
92.19.55.145 Cross Site Scripting (XSS) 100 Jan 25, 2009 @ 06:48 EST
201.229.208.2 Spamming 100 Jan 24, 2009 @ 15:04 EST
77.210.184.22 Cross Site Scripting (XSS) 100 Jan 24, 2009 @ 05:31 EST
218.186.12.214 Cross Site Scripting (XSS) 100 Jan 24, 2009 @ 00:01 EST
70.49.136.153 Cross Site Scripting (XSS) 100 Jan 23, 2009 @ 19:42 EST
76.69.165.254 Cross Site Scripting (XSS) 100 Jan 23, 2009 @ 08:02 EST
72.139.15.146 Cross Site Scripting (XSS) 100 Jan 23, 2009 @ 01:02 EST
69.156.159.129 Cross Site Scripting (XSS) 100 Jan 22, 2009 @ 23:36 EST
65.94.56.6 Cross Site Scripting (XSS) 100 Jan 22, 2009 @ 21:49 EST
67.71.141.111 Cross Site Scripting (XSS) 100 Jan 22, 2009 @ 13:32 EST
65.92.49.23 Cross Site Scripting (XSS) 100 Jan 22, 2009 @ 07:59 EST
82.212.25.243 Cross Site Scripting (XSS) 100 Jan 22, 2009 @ 06:27 EST
87.11.8.229 Cross Site Scripting (XSS) 100 Jan 22, 2009 @ 04:26 EST
72.139.32.13 Cross Site Scripting (XSS) 100 Jan 21, 2009 @ 18:07 EST
67.19.68.50 Cross Site Scripting (XSS) 100 Jan 21, 2009 @ 12:10 EST
71.113.146.207 Cross Site Scripting (XSS) 100 Jan 21, 2009 @ 04:38 EST
24.30.61.105 Cross Site Scripting (XSS) 100 Jan 19, 2009 @ 17:08 EST
77.254.175.46 Cross Site Scripting (XSS) 100 Jan 19, 2009 @ 06:24 EST


7,646 Total (153 Pages, 50 per page)

First Previous ... 139 140 141 142 143 144 145 146 147 ... Next Last


This page was generated in 0.03185 seconds using 18 queries.
This page consumed 4.37 MiB of memory during its creation.

2 The Xtreme - Chronicles of Quizorthia
Copyright © 1992-2006, 2008-2012, 2015-2017, 2020, 2021 (GM-Alex) Alex Jackson
ALL RIGHTS RESERVED

Powered by SimpleCMS
Best Viewed with any standards compliant browser.