slope 2 The Xtreme - Chronicles of Quizorthia Logo endicon

Account

Anonymous Avatar
Good morning, Guest


 ► Register
 ► Member List

Username:

Pass Word/Phrase:

Remember Me for



Whos Online
Active over the last 15 minutes

Currently Online:
• Members: 0
• Ghosts: 0
• Guests: 0
• Bots: 0
• Total: 0

Members/Bots Online:
None

OpenRPG Server
Our OpenRPG Traipse server
2 The Xtreme is
Offline
Stats
The Ban List page has been viewed
18,070 times.
We received
2,403,618
page views since
June 09, 2002


Current Ban List

Here is a list of the current bans that were automatically placed in effect by the anti-hack/spam system (Rogue Admin). This list does not include server based or firewall level bans. Most recent ban is listed first by default. The score assigned by the Rogue Admin engine is also displayed. Higher scores indicate more aggressive activity. You also have the option to save a copy of this entire ban list for your own use on your sites and/or servers. (COMING SOON)

7,646 Total (153 Pages, 50 per page)

First Previous ... 125 126 127 128 129 130 131 132 133 ... Next Last


IP Reason Score Time/Date
219.85.63.226 Cross Site Scripting (XSS) 100 Feb 13, 2009 @ 00:19 EST
209.172.33.230 Cross Site Scripting (XSS) 100 Feb 13, 2009 @ 00:23 EST
80.88.242.32 Spamming 100 Feb 14, 2009 @ 06:16 EST
173.65.234.84 Cross Site Scripting (XSS) 100 Feb 14, 2009 @ 12:43 EST
65.18.172.209 Cross Site Scripting (XSS) 100 Feb 14, 2009 @ 16:58 EST
80.164.20.95 Cross Site Scripting (XSS) 100 Feb 15, 2009 @ 15:31 EST
74.12.3.229 Cross Site Scripting (XSS) 100 Feb 16, 2009 @ 10:15 EST
72.47.55.43 Cross Site Scripting (XSS) 100 Feb 16, 2009 @ 22:42 EST
72.234.94.127 Cross Site Scripting (XSS) 100 Feb 17, 2009 @ 13:09 EST
59.124.44.34 Spamming 100 Feb 17, 2009 @ 16:29 EST
95.208.20.239 Cross Site Scripting (XSS) 100 Feb 17, 2009 @ 17:36 EST
99.1.18.89 Cross Site Scripting (XSS) 100 Feb 17, 2009 @ 21:50 EST
70.49.116.94 Cross Site Scripting (XSS) 100 Feb 18, 2009 @ 04:30 EST
87.6.144.138 Cross Site Scripting (XSS) 100 Feb 18, 2009 @ 06:02 EST
71.101.147.219 Cross Site Scripting (XSS) 100 Feb 18, 2009 @ 14:00 EST
123.110.112.51 Cross Site Scripting (XSS) 100 Feb 19, 2009 @ 10:39 EST
71.120.79.225 Cross Site Scripting (XSS) 100 Feb 19, 2009 @ 12:54 EST
173.73.45.143 Cross Site Scripting (XSS) 100 Feb 19, 2009 @ 15:42 EST
71.113.200.171 Cross Site Scripting (XSS) 100 Feb 19, 2009 @ 16:19 EST
116.11.32.210 Spamming 100 Feb 19, 2009 @ 17:38 EST
218.186.12.229 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 01:35 EST
78.42.101.232 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 07:23 EST
202.156.14.85 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 08:06 EST
71.96.152.199 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 10:29 EST
65.95.154.185 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 14:43 EST
71.113.181.101 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 16:55 EST
203.97.214.148 Spamming 100 Feb 20, 2009 @ 17:32 EST
75.121.79.161 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 19:00 EST
166.164.119.72 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 20:42 EST
220.255.7.182 Cross Site Scripting (XSS) 100 Feb 20, 2009 @ 22:47 EST
220.255.7.185 Cross Site Scripting (XSS) 100 Feb 21, 2009 @ 03:36 EST
220.255.7.181 Cross Site Scripting (XSS) 100 Feb 21, 2009 @ 06:02 EST
64.251.137.60 Cross Site Scripting (XSS) 100 Feb 21, 2009 @ 15:07 EST
71.96.139.25 Cross Site Scripting (XSS) 100 Feb 21, 2009 @ 17:02 EST
61.100.12.67 Cross Site Scripting (XSS) 100 Feb 21, 2009 @ 23:09 EST
71.103.3.69 Cross Site Scripting (XSS) 100 Feb 22, 2009 @ 05:01 EST
71.96.151.62 Cross Site Scripting (XSS) 100 Feb 22, 2009 @ 09:53 EST
71.100.190.234 Cross Site Scripting (XSS) 100 Feb 22, 2009 @ 12:48 EST
119.147.23.118 Spamming 100 Feb 22, 2009 @ 13:10 EST
82.60.7.34 Cross Site Scripting (XSS) 100 Feb 22, 2009 @ 14:11 EST
74.12.1.58 Cross Site Scripting (XSS) 100 Feb 22, 2009 @ 20:55 EST
76.0.147.8 Cross Site Scripting (XSS) 100 Feb 23, 2009 @ 08:01 EST
87.59.9.2 Cross Site Scripting (XSS) 100 Feb 23, 2009 @ 10:58 EST
95.208.21.245 Cross Site Scripting (XSS) 100 Feb 23, 2009 @ 14:24 EST
99.147.171.157 Cross Site Scripting (XSS) 100 Feb 23, 2009 @ 16:21 EST
66.238.90.73 Spamming 100 Feb 23, 2009 @ 19:39 EST
94.193.169.86 Cross Site Scripting (XSS) 100 Feb 24, 2009 @ 05:17 EST
221.130.193.14 Spamming 100 Feb 24, 2009 @ 05:53 EST
61.62.162.42 Cross Site Scripting (XSS) 100 Feb 24, 2009 @ 15:50 EST
75.174.181.164 Cross Site Scripting (XSS) 100 Feb 24, 2009 @ 19:13 EST


7,646 Total (153 Pages, 50 per page)

First Previous ... 125 126 127 128 129 130 131 132 133 ... Next Last


This page was generated in 0.03259 seconds using 18 queries.
This page consumed 6.05 MiB of memory during its creation.

2 The Xtreme - Chronicles of Quizorthia
Copyright © 1992-2006, 2008-2012, 2015-2017, 2020, 2021 (GM-Alex) Alex Jackson
ALL RIGHTS RESERVED

Powered by SimpleCMS
Best Viewed with any standards compliant browser.