slope 2 The Xtreme - Chronicles of Quizorthia Logo endicon

Account

Anonymous Avatar
Good evening, Guest


 ► Register
 ► Member List

Username:

Pass Word/Phrase:

Remember Me for



Whos Online
Active over the last 15 minutes

Currently Online:
• Members: 0
• Ghosts: 0
• Guests: 1
• Bots: 3
• Total: 4

Members/Bots Online:
Facebook, Other (×2)

OpenRPG Server
Our OpenRPG Traipse server
2 The Xtreme is
Offline
Stats
The Ban List page has been viewed
18,107 times.
We received
2,404,906
page views since
June 09, 2002


Current Ban List

Here is a list of the current bans that were automatically placed in effect by the anti-hack/spam system (Rogue Admin). This list does not include server based or firewall level bans. Most recent ban is listed first by default. The score assigned by the Rogue Admin engine is also displayed. Higher scores indicate more aggressive activity. You also have the option to save a copy of this entire ban list for your own use on your sites and/or servers. (COMING SOON)

7,646 Total (153 Pages, 50 per page)

First Previous ... 135 136 137 138 139 140 141 142 143 ... Next Last


IP Reason Score Time/Date
72.32.125.181 Cross Site Scripting (XSS) 100 Dec 10, 2009 @ 00:25 EST
203.197.196.10 Cross Site Scripting (XSS) 100 Dec 12, 2009 @ 15:45 EST
94.79.54.195 Cross Site Scripting (XSS) 100 Dec 14, 2009 @ 07:36 EST
193.169.188.140 Cross Site Scripting (XSS) 100 Dec 20, 2009 @ 01:33 EST
210.250.149.132 Cross Site Scripting (XSS) 100 Dec 20, 2009 @ 08:12 EST
211.223.205.250 Cross Site Scripting (XSS) 100 Dec 22, 2009 @ 23:40 EST
77.79.246.80 Cross Site Scripting (XSS) 100 Dec 23, 2009 @ 09:12 EST
82.102.13.72 Cross Site Scripting (XSS) 100 Dec 23, 2009 @ 09:19 EST
203.115.131.17 Cross Site Scripting (XSS) 100 Dec 29, 2009 @ 09:22 EST
211.115.213.195 Cross Site Scripting (XSS) 100 Jan 7, 2010 @ 10:21 EST
212.175.5.130 Cross Site Scripting (XSS) 100 Jan 15, 2010 @ 12:40 EST
118.129.166.172 Cross Site Scripting (XSS) 100 Jan 18, 2010 @ 17:30 EST
219.94.193.152 Cross Site Scripting (XSS) 100 Jan 19, 2010 @ 23:45 EST
72.55.143.249 Cross Site Scripting (XSS) 100 Jan 20, 2010 @ 08:08 EST
117.74.98.18 Cross Site Scripting (XSS) 100 Jan 22, 2010 @ 01:46 EST
92.240.65.137 Cross Site Scripting (XSS) 100 Jan 23, 2010 @ 07:40 EST
61.108.83.106 Cross Site Scripting (XSS) 100 Jan 23, 2010 @ 07:41 EST
122.201.102.68 Cross Site Scripting (XSS) 100 Jan 24, 2010 @ 08:16 EST
210.103.63.90 Cross Site Scripting (XSS) 100 Jan 24, 2010 @ 09:48 EST
94.23.212.146 Cross Site Scripting (XSS) 100 Jan 26, 2010 @ 18:11 EST
219.240.36.36 Cross Site Scripting (XSS) 100 Jan 29, 2010 @ 12:01 EST
221.139.0.75 Cross Site Scripting (XSS) 100 Jan 31, 2010 @ 11:17 EST
189.6.218.57 Cross Site Scripting (XSS) 100 Feb 2, 2010 @ 01:45 EST
189.19.42.184 Cross Site Scripting (XSS) 100 Feb 2, 2010 @ 01:57 EST
200.207.8.238 Cross Site Scripting (XSS) 100 Feb 2, 2010 @ 02:52 EST
216.36.59.85 Cross Site Scripting (XSS) 100 Feb 2, 2010 @ 19:11 EST
75.125.84.226 Cross Site Scripting (XSS) 100 Feb 3, 2010 @ 08:46 EST
203.250.124.252 Cross Site Scripting (XSS) 100 Feb 4, 2010 @ 06:48 EST
64.59.71.104 Cross Site Scripting (XSS) 100 Feb 4, 2010 @ 11:31 EST
213.189.224.16 Cross Site Scripting (XSS) 100 Feb 4, 2010 @ 18:40 EST
209.160.40.6 Cross Site Scripting (XSS) 100 Feb 17, 2010 @ 00:34 EST
165.132.30.11 Cross Site Scripting (XSS) 100 Feb 20, 2010 @ 14:23 EST
210.205.6.233 Cross Site Scripting (XSS) 100 Feb 20, 2010 @ 14:23 EST
88.255.116.109 Cross Site Scripting (XSS) 100 Feb 20, 2010 @ 14:24 EST
67.225.178.114 Cross Site Scripting (XSS) 100 Feb 20, 2010 @ 15:06 EST
193.138.158.46 Cross Site Scripting (XSS) 100 Feb 21, 2010 @ 14:02 EST
58.150.99.144 Cross Site Scripting (XSS) 100 Feb 22, 2010 @ 07:11 EST
118.82.114.113 Cross Site Scripting (XSS) 100 Feb 22, 2010 @ 09:06 EST
218.38.243.44 Cross Site Scripting (XSS) 100 Feb 23, 2010 @ 02:37 EST
58.230.162.220 Cross Site Scripting (XSS) 100 Feb 23, 2010 @ 02:37 EST
200.85.1.152 Cross Site Scripting (XSS) 100 Feb 23, 2010 @ 18:33 EST
78.166.4.60 Cross Site Scripting (XSS) 100 Feb 24, 2010 @ 11:10 EST
89.36.175.10 Cross Site Scripting (XSS) 100 Feb 27, 2010 @ 04:24 EST
123.143.29.250 Cross Site Scripting (XSS) 100 Mar 1, 2010 @ 13:47 EST
77.241.83.107 Cross Site Scripting (XSS) 100 Mar 2, 2010 @ 13:11 EST
210.114.222.95 Cross Site Scripting (XSS) 100 Mar 3, 2010 @ 00:30 EST
69.175.39.122 Cross Site Scripting (XSS) 100 Mar 3, 2010 @ 15:58 EST
71.6.165.149 Cross Site Scripting (XSS) 100 Mar 5, 2010 @ 13:21 EST
67.227.136.138 Cross Site Scripting (XSS) 100 Mar 7, 2010 @ 12:51 EST
219.240.39.222 Cross Site Scripting (XSS) 100 Mar 11, 2010 @ 02:17 EST


7,646 Total (153 Pages, 50 per page)

First Previous ... 135 136 137 138 139 140 141 142 143 ... Next Last


This page was generated in 0.03252 seconds using 18 queries.
This page consumed 7.99 MiB of memory during its creation.

2 The Xtreme - Chronicles of Quizorthia
Copyright © 1992-2006, 2008-2012, 2015-2017, 2020, 2021 (GM-Alex) Alex Jackson
ALL RIGHTS RESERVED

Powered by SimpleCMS
Best Viewed with any standards compliant browser.