slope 2 The Xtreme - Chronicles of Quizorthia Logo endicon

Account

Anonymous Avatar
Good morning, Guest


 ► Register
 ► Member List

Username:

Pass Word/Phrase:

Remember Me for



Whos Online
Active over the last 15 minutes

Currently Online:
• Members: 0
• Ghosts: 0
• Guests: 2
• Bots: 0
• Total: 2

Members/Bots Online:
None

OpenRPG Server
Our OpenRPG Traipse server
2 The Xtreme is
Offline
Stats
The Ban List page has been viewed
18,246 times.
We received
2,410,524
page views since
June 09, 2002


Current Ban List

Here is a list of the current bans that were automatically placed in effect by the anti-hack/spam system (Rogue Admin). This list does not include server based or firewall level bans. Most recent ban is listed first by default. The score assigned by the Rogue Admin engine is also displayed. Higher scores indicate more aggressive activity. You also have the option to save a copy of this entire ban list for your own use on your sites and/or servers. (COMING SOON)

7,646 Total (153 Pages, 50 per page)

First Previous ... 138 139 140 141 142 143 144 145 146 ... Next Last


IP Reason Score Time/Date
201.40.34.198 Cross Site Scripting (XSS) 100 Dec 1, 2010 @ 12:29 EST
67.210.244.90 Cross Site Scripting (XSS) 100 Dec 17, 2010 @ 14:01 EST
213.186.116.12 Cross Site Scripting (XSS) 100 Dec 26, 2010 @ 16:00 EST
216.127.72.80 Cross Site Scripting (XSS) 100 Jan 2, 2011 @ 22:00 EST
213.229.100.148 Generic SQL Injection 100 Jan 23, 2011 @ 08:43 EST
94.244.143.49 Generic SQL Injection 100 Jan 24, 2011 @ 20:30 EST
109.104.88.32 Cross Site Scripting (XSS) 100 Jan 26, 2011 @ 10:08 EST
173.193.5.55 Cross Site Scripting (XSS) 100 Jan 30, 2011 @ 12:14 EST
184.82.158.34 Cross Site Scripting (XSS) 100 Feb 22, 2011 @ 11:43 EST
72.55.146.84 Cross Site Scripting (XSS) 100 Mar 2, 2011 @ 11:33 EST
78.40.96.160 Cross Site Scripting (XSS) 100 Mar 6, 2011 @ 14:43 EST
222.122.161.173 Cross Site Scripting (XSS) 100 Mar 7, 2011 @ 12:55 EST
121.254.129.79 Cross Site Scripting (XSS) 100 Mar 13, 2011 @ 13:12 EDT
182.50.155.235 Cross Site Scripting (XSS) 100 Apr 1, 2011 @ 19:00 EDT
205.134.252.112 Cross Site Scripting (XSS) 100 Apr 12, 2011 @ 11:18 EDT
85.96.214.18 Cross Site Scripting (XSS) 100 Jul 6, 2011 @ 18:26 EDT
175.117.145.48 Cross Site Scripting (XSS) 100 Jul 16, 2011 @ 12:52 EDT
46.4.92.230 Cross Site Scripting (XSS) 100 Aug 13, 2011 @ 16:23 EDT
46.235.47.16 Cross Site Scripting (XSS) 100 Aug 15, 2011 @ 15:51 EDT
216.230.150.53 Generic SQL Injection 100 Aug 19, 2011 @ 21:33 EDT
222.124.5.82 Cross Site Scripting (XSS) 100 Aug 24, 2011 @ 17:33 EDT
190.40.15.37 Generic SQL Injection 100 Sep 6, 2011 @ 18:54 EDT
69.20.67.111 Cross Site Scripting (XSS) 100 Sep 16, 2011 @ 15:08 EDT
204.11.237.6 Cross Site Scripting (XSS) 100 Sep 17, 2011 @ 01:38 EDT
93.170.48.24 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:24 EDT
89.17.210.50 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:25 EDT
81.88.49.19 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:26 EDT
66.232.113.92 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:27 EDT
74.209.214.8 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:29 EDT
195.234.4.60 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:29 EDT
195.149.227.251 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:41 EDT
213.155.29.128 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:42 EDT
78.108.81.67 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:43 EDT
77.222.42.200 Cross Site Scripting (XSS) 100 Sep 27, 2011 @ 09:44 EDT
74.54.58.10 Cross Site Scripting (XSS) 100 Oct 5, 2011 @ 22:37 EDT
195.80.169.90 Cross Site Scripting (XSS) 100 Oct 8, 2011 @ 14:40 EDT
69.197.139.250 Cross Site Scripting (XSS) 100 Nov 4, 2011 @ 09:31 EDT
188.165.198.194 Cross Site Scripting (XSS) 100 Nov 4, 2011 @ 09:31 EDT
201.193.201.198 Cross Site Scripting (XSS) 100 Dec 2, 2011 @ 18:26 EST
124.163.95.55 Cross Site Scripting (XSS) 100 Dec 19, 2011 @ 00:18 EST
209.160.41.219 Cross Site Scripting (XSS) 100 Feb 28, 2012 @ 00:38 EST
148.244.241.18 Cross Site Scripting (XSS) 100 Mar 7, 2012 @ 00:56 EST
91.227.122.167 Cross Site Scripting (XSS) 100 Apr 25, 2012 @ 13:55 EDT
208.101.5.28 Cross Site Scripting (XSS) 100 Apr 28, 2012 @ 02:05 EDT
121.124.124.200 Cross Site Scripting (XSS) 100 Apr 28, 2012 @ 02:23 EDT
202.150.216.211 Cross Site Scripting (XSS) 100 May 1, 2012 @ 05:09 EDT
193.33.175.15 Cross Site Scripting (XSS) 100 May 17, 2012 @ 15:51 EDT
184.173.26.93 Cross Site Scripting (XSS) 100 May 30, 2012 @ 20:03 EDT
121.52.132.186 Cross Site Scripting (XSS) 100 May 30, 2012 @ 21:05 EDT
188.132.239.233 Cross Site Scripting (XSS) 100 Jun 29, 2012 @ 18:30 EDT


7,646 Total (153 Pages, 50 per page)

First Previous ... 138 139 140 141 142 143 144 145 146 ... Next Last


This page was generated in 0.03229 seconds using 18 queries.
This page consumed 4.37 MiB of memory during its creation.

2 The Xtreme - Chronicles of Quizorthia
Copyright © 1992-2006, 2008-2012, 2015-2017, 2020, 2021 (GM-Alex) Alex Jackson
ALL RIGHTS RESERVED

Powered by SimpleCMS
Best Viewed with any standards compliant browser.